Number of participants in each Prairie Striders event by year.
| 2010 | |
| Brookings Half Marathon | 271 |
| Brookings Marathon | 203 |
| Scotty Roberts 5K | 135 |
| Kay Cheever Arbor Day Run (or Walk) for Shade (5K) | 129 |
| Longest Day 10K | 70 |
| Total: | 808 |
| 2009 | |
| Bob Bartling Hobo Day 5K | 315 |
| Brookings Half Marathon | 233 |
| Beef & Eggs 5K Road Race and Fitness Walk | 224 |
| Brookings Marathon Relay | 180 |
| Brookings Marathon | 165 |
| Jack 15 Road Race | 133 |
| Kay Cheever Arbor Day Run (or Walk) for Shade (5K) | 128 |
| Brookings Swim Club Turkey Day 5K | 98 |
| Longest Day 10K | 80 |
| Scotty Roberts 5K | 79 |
| Gold Bar 5K | 35 |
| Total: | 1,670 |
| 2008 | |
| Bob Bartling Hobo Day 5K | 268 |
| Brookings Half Marathon | 201 |
| Beef & Eggs 5K Road Race and Fitness Walk | 167 |
| Brookings Marathon | 160 |
| Brookings Marathon Relay | 156 |
| Jack 15 Road Race | 116 |
| Brookings Swim Club Turkey Day 5K | 82 |
| Kay Cheever Arbor Day Run (or Walk) for Shade (5K) | 71 |
| Scotty Roberts 5K | 58 |
| Gold Bar 5K | 50 |
| Longest Day 10K | 48 |
| Total: | 1,377 |
| 2007 | |
| Bob Bartling Hobo Day 5K | 223 |
| Brookings Half Marathon | 217 |
| Beef & Eggs 5K Road Race and Fitness Walk | 175 |
| Brookings Marathon | 161 |
| Brookings Marathon Relay | 126 |
| Jack 15 Road Race | 95 |
| Kay Cheever Arbor Day Run (or Walk) for Shade (5K) | 84 |
| Scotty Roberts 5K | 53 |
| Longest Day 10K | 41 |
| Gold Bar 5K | 40 |
| Total: | 1,215 |
| 2006 | |
| Bob Bartling Hobo Day 5K | 228 |
| Beef & Eggs 5K Road Race and Fitness Walk | 163 |
| Brookings Half Marathon | 139 |
| "I'm Ready for Summer" Mini-Triathlon | 137 |
| Brookings Marathon | 134 |
| Jack 15 Road Race | 63 |
| Brookings Marathon Relay | 60 |
| Scotty Roberts 5K | 44 |
| Longest Day 10K | 42 |
| Kay Cheever Arbor Day Run (or Walk) for Shade (5K) | 10 |
| Total: | 1,020 |
| 2005 | |
| Bob Bartling Hobo Day 5K | 170 |
| "I'm Ready for Summer" Mini-Triathlon | 138 |
| Brookings Half Marathon | 112 |
| Brookings Marathon Relay | 96 |
| Brookings Marathon | 84 |
| Beef & Eggs 5K Road Race and Fitness Walk | 70 |
| Jack 15 Road Race | 63 |
| Kay Cheever Arbor Day Run (or Walk) for Shade (5K) | 44 |
| Scotty Roberts 5K | 39 |
| Longest Day 10K | 31 |
| Total: | 847 |
| 2004 | |
| Bob Bartling Hobo Day 5K | 168 |
| "I'm Ready for Summer" Mini-Triathlon | 127 |
| Brookings Half Marathon | 119 |
| Brookings Marathon | 104 |
| Jack 15 Road Race | 96 |
| Scotty Roberts 5K | 64 |
| Brookings Marathon Relay | 60 |
| Kay Cheever Arbor Day Run (or Walk) for Shade (5K) | 47 |
| Longest Day 10K | 29 |
| Total: | 814 |
![]()
Prairie Striders Running Club is a non-profit organization.
Copyright © 2010. All rights reserved.