Select year and race:
4th Annual Beef & Eggs 5K
61 Degrees, 62% Humidity, Wind W @ 10mph
| Place | Name | City/State | Time | Division | Age |
| 1 | CHRIS GRUENHAGEN | 15:14 | 1 M 18-24 | 24 | |
| 2 | ANDREW VAN NURDEN | 15:20 | 2 M 18-24 | 23 | |
| 3 | MARSHALL KAMBESTAD | 15:42 | 3 M 18-24 | 21 | |
| 4 | ED WHETHAM | 15:49 | 1 M 30-39 | 31 | |
| 5 | ERIC VAUGHN | 16:34 | 1 M 25-29 | 26 | |
| 6 | MATTHEW WALBERG | 16:41 | 4 M 18-24 | 22 | |
| 7 | BRANDON BERTRAM | 16:47 | 5 M 18-24 | 24 | |
| 8 | JOSH KLAWITTER | 16:48 | 6 M 18-24 | 23 | |
| 9 | JOSEPH ROBY | 16:57 | 7 M 18-24 | 22 | |
| 10 | SHEENA DAUER | 16:58 | 1 F 25-29 | 26 | |
| 11 | CHRISTOPHER KOCH | 17:18 | 2 M 25-29 | 26 | |
| 12 | JACOB SCHNELLER | 17:21 | 8 M 18-24 | 19 | |
| 13 | JUSTIN PETERS | 17:50 | 9 M 18-24 | 20 | |
| 14 | DAN RISTAU | 18:01 | 10 M 18-24 | 24 | |
| 15 | BECKA FOERSTER | 18:27 | 1 F 18-24 | 23 | |
| 16 | TIM BAUSTIAN | 18:38 | 11 M 18-24 | 21 | |
| 17 | MICHAEL PRESZLER | 18:40 | 12 M 18-24 | 20 | |
| 18 | CHAD TRIGG | 18:42 | 3 M 25-29 | 29 | |
| 19 | DAVID ULSCHMID | 18:50 | 4 M 25-29 | 26 | |
| 20 | KENT WHITE | 18:53 | 2 M 30-39 | 32 | |
| 21 | KEVIN NEAL | 19:03 | 1 M 50-59 | 54 | |
| 22 | JAY LARSEN | 19:09 | 2 M 50-59 | 57 | |
| 23 | NICHOLE DAVIS | 19:20 | 2 F 18-24 | 20 | |
| 24 | JUSTIN BONNEMA | 19:24 | 5 M 25-29 | 28 | |
| 25 | AMANDA FROHLING | 19:28 | 3 F 18-24 | 20 | |
| 26 | AMY REUTER | 19:36 | 4 F 18-24 | 19 | |
| 27 | RYAN MILBRANDT | 19:42 | 13 M 18-24 | 23 | |
| 28 | CHRISTOPHER LARSON | 19:47 | 6 M 25-29 | 28 | |
| 29 | ANNA GARNER | 19:52 | 5 F 18-24 | 20 | |
| 30 | COURTNEY NEUBERT | 19:59 | 1 F 0-17 | 15 | |
| 31 | ETHAN TABBERT | 19:59 | 1 M 0-17 | 14 | |
| 32 | ERIC HANSEN | 20:16 | 7 M 25-29 | 26 | |
| 33 | NICKOLAS HALTVICK | 20:26 | 14 M 18-24 | 22 | |
| 34 | PETER CLAUSSEN | 20:32 | 1 M 40-49 | 42 | |
| 35 | KURT PETERS | 20:40 | 15 M 18-24 | 24 | |
| 36 | JESSICA LUDVIK | 20:51 | 6 F 18-24 | 19 | |
| 37 | JUSTIN REILLY | 20:53 | 8 M 25-29 | 27 | |
| 38 | KATIE RIELLY | 20:54 | 7 F 18-24 | 24 | |
| 39 | KARI LINNEMAN | 21:05 | 8 F 18-24 | 19 | |
| 40 | STEVE MENNING | 21:08 | 9 M 25-29 | 25 | |
| 41 | PAUL EVENSON | 21:11 | 2 M 40-49 | 40 | |
| 42 | LAURA WOLLES | 21:13 | 2 F 0-17 | 17 | |
| 43 | KYLE LINNEMAN | 21:16 | 2 M 0-17 | 15 | |
| 44 | MITCHELL ROHLOFF | 21:17 | 16 M 18-24 | 22 | |
| 45 | CHRISTINE ZWAGERMAN | 21:18 | 1 F 30-39 | 36 | |
| 46 | JUSTIN PALMER | 21:19 | 17 M 18-24 | 19 | |
| 47 | DAN HANSEN | 21:24 | 10 M 25-29 | 27 | |
| 48 | KEVIN SMITH | 21:38 | 3 M 30-39 | 37 | |
| 49 | EMILY HANSEN | 21:41 | 9 F 18-24 | 23 | |
| 50 | MARK WESTLUND | 21:59 | 4 M 30-39 | 31 | |
| 51 | THOMAS THORNE | 21:59 | 11 M 25-29 | 25 | |
| 52 | CARLEEN HOLM | 22:03 | 2 F 30-39 | 37 | |
| 53 | BRIAN LINNEMAN | 22:08 | 3 M 40-49 | 48 | |
| 54 | CHAD NEAL | 22:16 | 18 M 18-24 | 18 | |
| 55 | BECKY BROST | 22:44 | 3 F 30-39 | 33 | |
| 56 | DANIEL THUM | Brookings, SD | 22:49 | 12 M 25-29 | 28 |
| 57 | JOHN METTE | 23:01 | 4 M 40-49 | 41 | |
| 58 | CINDY PUTNAM | 23:20 | 1 F 40-49 | 49 | |
| 59 | KATHERINE GLIARMIS | 23:31 | 10 F 18-24 | 22 | |
| 60 | JOHN TOWNSEND | 23:50 | 13 M 25-29 | 25 | |
| 61 | EMILY HOLM | 24:09 | 3 F 0-17 | 12 | |
| 62 | RYAN ZWART | 24:11 | 5 M 30-39 | 33 | |
| 63 | TIMOTHY OLSON | 24:13 | 6 M 30-39 | 36 | |
| 64 | NICOLE HANSEN | 24:16 | 4 F 30-39 | 32 | |
| 65 | JOSEPH THVEDT | 24:20 | 5 M 40-49 | 44 | |
| 66 | BRIAN ASCHE | 24:20 | 7 M 30-39 | 35 | |
| 67 | VAL ELLENS | 24:28 | 2 F 25-29 | 25 | |
| 68 | BRENT LARSON | 24:36 | 19 M 18-24 | 22 | |
| 69 | STACY OLTMANNS | 24:36 | 5 F 30-39 | 30 | |
| 70 | RICK HOLM | 24:36 | 3 M 50-59 | 59 | |
| 71 | SEAN LEARY | 24:37 | 20 M 18-24 | 18 | |
| 72 | BARRY JOHNSON | 24:39 | 8 M 30-39 | 38 | |
| 73 | ERIC HENDRICKX | 24:41 | 21 M 18-24 | 19 | |
| 74 | MATHEW JAMES | 24:47 | 22 M 18-24 | 22 | |
| 75 | SHEILA BUYS | 24:48 | 6 F 30-39 | 34 | |
| 76 | CARA STERBIS | 24:49 | 2 F 40-49 | 40 | |
| 77 | ADAM STOEBNER | 24:53 | 23 M 18-24 | 24 | |
| 78 | CHRIS ENGBRECHT | 24:53 | 9 M 30-39 | 34 | |
| 79 | VICTORIA THOMPSON | 24:54 | 7 F 30-39 | 39 | |
| 80 | KAREN DUMDIE | 24:55 | 8 F 30-39 | 37 | |
| 81 | ADAM EMERSON | 24:59 | 24 M 18-24 | 23 | |
| 82 | ANITA MAI | 25:05 | 9 F 30-39 | 31 | |
| 83 | CHRISTY WEY | 25:09 | 11 F 18-24 | 22 | |
| 84 | ANA NEMEC | 25:09 | 12 F 18-24 | 21 | |
| 85 | DANNY FOERSTER | 25:13 | 25 M 18-24 | 23 | |
| 86 | WENDY MEYER | 25:16 | 10 F 30-39 | 37 | |
| 87 | JOANIE HOLM | 25:25 | 1 F 50-59 | 52 | |
| 88 | MARY BETH ZWART | 26:02 | 11 F 30-39 | 31 | |
| 89 | DUANE STRANDE | 26:04 | 1 M 60-69 | 65 | |
| 90 | JAMES THVEDT | 26:07 | 1 M 70+ | 74 | |
| 91 | BILL HENDRICHSEN | 26:08 | 4 M 50-59 | 57 | |
| 92 | JOAN WOLLES | 26:09 | 3 F 40-49 | 46 | |
| 93 | SHARON WENTZY | 26:30 | 12 F 30-39 | 33 | |
| 94 | TAMMY ROCKVAM | 26:30 | 13 F 30-39 | 39 | |
| 95 | MARK HUBER | 26:38 | 10 M 30-39 | 34 | |
| 96 | SUSIE RYKS | 26:40 | 3 F 25-29 | 25 | |
| 97 | KARI SCHMIDT | 26:44 | 4 F 40-49 | 40 | |
| 98 | LISA ROBINSON | 26:46 | 13 F 18-24 | 22 | |
| 99 | ABBY DREWS | 26:46 | 14 F 18-24 | 23 | |
| 100 | NYCHOLE SWANSON | 26:51 | 15 F 18-24 | 23 | |
| 101 | JANN CHRISTIE | 27:01 | 14 F 30-39 | 34 | |
| 102 | AMANDA WALTZ | 27:19 | 15 F 30-39 | 31 | |
| 103 | BARBRA GEBHART | 27:19 | 16 F 18-24 | 23 | |
| 104 | BRIDGET HANSON | 27:19 | 5 F 40-49 | 46 | |
| 105 | JENNIFER NELSON | 27:22 | 17 F 18-24 | 22 | |
| 106 | MIKE RIEGER | 27:28 | 5 M 50-59 | 54 | |
| 107 | JAMIE TABBERT | 27:35 | 16 F 30-39 | 39 | |
| 108 | RINA REYNOLDS | 27:48 | 17 F 30-39 | 39 | |
| 109 | AMANDA HANSON | 27:51 | 18 F 18-24 | 24 | |
| 110 | REBECCA TRYGSTAD | 28:13 | 4 F 25-29 | 28 | |
| 111 | EDEL ROGERS | 28:15 | 18 F 30-39 | 31 | |
| 112 | DAMIAN ROGERS | 28:16 | 11 M 30-39 | 30 | |
| 113 | DENAE VANDEN BERG | 28:17 | 19 F 30-39 | 35 | |
| 114 | RACHELLE ENGBRECHT | 28:18 | 20 F 30-39 | 33 | |
| 115 | ERIN WIESE | 28:18 | 19 F 18-24 | 19 | |
| 116 | STEVE GRIVES | 28:20 | 12 M 30-39 | 38 | |
| 117 | NICOLE CRAVENS | 28:23 | 5 F 25-29 | 26 | |
| 118 | TIGH KISTLER | 28:27 | 27 M 18-24 | 20 | |
| 119 | KRISTINA STULKEN | 28:30 | 20 F 18-24 | 22 | |
| 120 | MARGO ENSZ | 28:31 | 4 F 0-17 | 16 | |
| 121 | ANDREA COTA | 28:44 | 21 F 18-24 | 18 | |
| 122 | DAN WINDER | 28:44 | 28 M 18-24 | 19 | |
| 123 | JOE LASZLO | 28:45 | 13 M 30-39 | 35 | |
| 124 | CAROLINE STEIN | 28:47 | 21 F 30-39 | 32 | |
| 125 | RACHEL MACA | 28:49 | 6 F 25-29 | 25 | |
| 126 | BOB STENSON | 28:56 | 2 M 60-69 | 67 | |
| 127 | BECKY MCDOWELL | 28:58 | 7 F 25-29 | 28 | |
| 128 | KATE TREIBER | 29:01 | 22 F 30-39 | 38 | |
| 129 | ALLIE CUNNINGHAM | 29:14 | 22 F 18-24 | 21 | |
| 130 | DALE PETERSEN | 29:22 | 6 M 40-49 | 40 | |
| 131 | TABITHA BECK | 30:00 | 8 F 25-29 | 28 | |
| 132 | CATHY SWAIN | 30:10 | 2 F 50-59 | 50 | |
| 133 | SAM WIERTZEMA | 30:13 | 3 M 60-69 | 67 | |
| 134 | JOE MURRAY | 30:16 | 14 M 25-29 | 28 | |
| 135 | KAY BECKER | 30:21 | 6 F 40-49 | 47 | |
| 136 | ROBIN HILLESTAD | 30:23 | 9 F 25-29 | 28 | |
| 137 | SUSAN TABKE | 30:24 | 3 F 50-59 | 55 | |
| 138 | KRISTIN TABKE | 30:25 | 23 F 18-24 | 20 | |
| 139 | BECCA KACK | 30:29 | 23 F 30-39 | 34 | |
| 140 | KRIS ASCHE | 30:30 | 24 F 30-39 | 36 | |
| 141 | ANITA WEILAND | 30:38 | 4 F 50-59 | 58 | |
| 142 | KRISTI WEILAND | 30:38 | 5 F 50-59 | 51 | |
| 143 | ROCHELLE LAURET | 30:50 | 7 F 40-49 | 41 | |
| 144 | LAURA CARLSON | 31:16 | 24 F 18-24 | 22 | |
| 145 | STEPHANIE CARDA | 31:35 | 25 F 18-24 | 22 | |
| 146 | MATTHEW HILL | 31:35 | 29 M 18-24 | 21 | |
| 147 | JENNIFER MORET | 31:53 | 8 F 40-49 | 40 | |
| 148 | AMY WINDLE | 32:08 | 9 F 40-49 | 43 | |
| 149 | LUCY WINDLE | 32:34 | 5 F 0-17 | 15 | |
| 150 | HANNAH CARDA | 33:02 | 26 F 18-24 | 24 | |
| 151 | GARY WAACK | 34:00 | 6 M 50-59 | 51 | |
| 152 | JARON ZWAGERMAN | 34:39 | 3 M 0-17 | 8 | |
| 153 | ROSS ZWAGERMAN | 34:46 | 14 M 30-39 | 36 | |
| 154 | TERESA EASTMAN | 34:56 | 25 F 30-39 | 33 | |
| 155 | JULIE AESOPH | 34:57 | 10 F 25-29 | 27 | |
| 156 | RACHEL SORRELS | 35:02 | 11 F 25-29 | 29 | |
| 157 | AMY JACOBS | 35:06 | 26 F 30-39 | 37 | |
| 158 | SUSAN ZAFFT | 35:07 | 10 F 40-49 | 47 | |
| 159 | CARLYN WERTISH | 35:35 | 27 F 18-24 | 21 | |
| 160 | KRYSTAL SMITH | 35:49 | 12 F 25-29 | 25 | |
| 161 | SUSAN RAPP | 35:57 | 11 F 40-49 | 40 | |
| 162 | ANDREA SCHMIDT | 37:42 | 13 F 25-29 | 28 | |
| 163 | DAVID MEYER | 37:43 | 7 M 50-59 | 55 | |
| 164 | FRANCES WALKER | 38:15 | 6 F 50-59 | 55 | |
| 165 | SHANNON WALKER | 38:15 | 27 F 30-39 | 34 | |
| 166 | TRACEY DEATHERAGE | 51:52 | 28 F 30-39 | 36 | |
| 167 | KAREN WEISBECK | 51:53 | 12 F 40-49 | 44 |
![]()
Prairie Striders Running Club is a non-profit organization.
Copyright © 2010. All rights reserved.