Select year and race:
5th Annual Beef & Eggs 5K
59° F, Hum 88%, Wind NE 5mph
| Place | Name | City/State | Time | Gender |
| 1 | Mike Kersnak | Rapid City, SD | 15:33 | M |
| 2 | Greg Vollmer | Brookings, SD | 15:36 | M |
| 3 | Jarvis Jelen | Sioux Falls, SD | 15:40 | M |
| 4 | Brad Lowery | Brookings, SD | 15:58 | M |
| 5 | Chris Gruenhagen | Brookings, SD | 16:02 | M |
| 6 | Jacob Schneller | Brookings, SD | 16:07 | M |
| 7 | Alex Lohr | Brookings, SD | 16:08 | M |
| 8 | Ronnie Kyllo | Brookings, SD | 16:08 | M |
| 9 | Greg Beesley | Brandon, SD | 16:26 | M |
| 10 | Anthony Bongard | Brookings, SD | 16:29 | M |
| 11 | Eddie Stenger | Brookings, SD | 16:31 | M |
| 12 | Joe Roby | Brookings, SD | 16:36 | M |
| 13 | Dan Ristau | Fairmont, SD | 16:52 | M |
| 14 | Christopher Koch | Rochester, MN | 16:59 | M |
| 15 | Andrew VanNurden | Owatonna, MN | 17:03 | M |
| 16 | Lars Mattison | Brookings, SD | 17:04 | M |
| 17 | Rodney DeHaven | Brookings, SD | 17:06 | M |
| 18 | Joel Dudgeon | Wabasso, MN | 17:10 | M |
| 19 | Brad Anderson | Brookings, SD | 17:14 | M |
| 20 | Eric Vaughn | Brookings, SD | 17:27 | M |
| 21 | Alex Kalsbeck | Brookings, SD | 18:20 | M |
| 22 | Dillon Emo | Brookings, SD | 18:32 | M |
| 23 | Danielle Burke | Brookings, SD | 18:38 | F |
| 24 | David Rice | St. Paul, MN | 18:39 | M |
| 25 | Addison DeHaven | Brookings, SD | 18:41 | M |
| 26 | Kevin Neal | Bradley, SD | 18:45 | M |
| 27 | Matt Walberg | Aberdeen, SD | 18:57 | M |
| 28 | Bryce Tappan | Brookings, SD | 19:00 | M |
| 29 | Omar Palacios | Eden Prairie, MN | 19:09 | M |
| 30 | Tom Weerheim | Harrisburg, SD | 19:23 | M |
| 31 | John Hage | Sioux Falls, SD | 19:28 | M |
| 32 | Mary Thum | Sioux Falls, SD | 19:35 | F |
| 33 | Jay Larsen | Brookings, SD | 19:40 | M |
| 34 | Nate Hansen | Brookings, SD | 19:58 | M |
| 35 | Lee Hansen | Centerville, SD | 20:03 | M |
| 36 | Justin Bonnema | Brookings, SD | 20:04 | M |
| 37 | John Higgins | Minneapolis, MN | 20:05 | M |
| 38 | Peter Klaussen | Brookings, SD | 20:12 | M |
| 39 | Kari Linneman | Volga, SD | 20:18 | F |
| 40 | Daniel Ostrem | Brookings, SD | 20:22 | M |
| 41 | Jonathan Kephart | Brookings, SD | 20:24 | M |
| 42 | Heidi Quail | Brookings, SD | 20:33 | F |
| 43 | Kurt Peters | Brookings, SD | 20:43 | M |
| 44 | Collin Vaughn | Rochester, NY | 20:44 | M |
| 45 | Heidi Johnson | Sioux Falls, SD | 20:49 | F |
| 46 | Matthew Christie | Toronto, SD | 20:51 | M |
| 47 | Joe Greiner | Brookings, SD | 20:52 | M |
| 48 | Paul Evenson | Arlington, SD | 20:53 | M |
| 49 | Ryan Heinen | Leola, SD | 20:56 | M |
| 50 | Chelsey Dunkle | Brookings, SD | 21:00 | F |
| 51 | Becka Foerster | Brookings, SD | 21:01 | F |
| 52 | Daniel Thum | Sioux Falls, SD | 21:07 | M |
| 53 | Sarah Hanson | Garretson, SD | 21:18 | F |
| 54 | Jarred Entringer | Dell Rapids, SD | 21:20 | M |
| 55 | Troy Deutz | Marshall, MN | 21:23 | M |
| 56 | Mark Westlund | Brookings, SD | 21:26 | M |
| 57 | Carleen Holm | Brookings, SD | 21:27 | F |
| 58 | Julie Brockman | Leola, SD | 21:41 | F |
| 59 | Craig Evenson | Vermillion, SD | 21:42 | M |
| 60 | Kayla Jelen | Sioux Falls, SD | 21:43 | F |
| 61 | Gabrielle Dunkle | Brookings, SD | 21:48 | F |
| 62 | Amy Dunkle | Brookings, SD | 21:49 | F |
| 63 | Brian Linneman | Volga, SD | 21:49 | M |
| 64 | Eric Hansen | Centerville, SD | 22:02 | M |
| 65 | Paul Baggett | Brookings, SD | 22:05 | M |
| 66 | Hally Bach | Watertown, SD | 22:07 | F |
| 67 | Kevin Smith | Brookings, SD | 22:09 | M |
| 68 | Emily Hansen | Brookings, SD | 22:09 | F |
| 69 | Becky Brost | Sioux Falls, SD | 22:32 | F |
| 70 | Luke Jelen | Sioux Falls, SD | 22:34 | M |
| 71 | Austin Oyen | Crooks, SD | 22:38 | M |
| 72 | Laura Wolles | Colton, SD | 22:40 | F |
| 73 | Jim Egeberg | Valley City, ND | 22:51 | M |
| 74 | Katherine Gliarmis | Bloomington, IL | 23:00 | F |
| 75 | Brawley Lamer | Brookings, SD | 23:06 | M |
| 76 | Bryan Jimon | Brookings, SD | 23:09 | M |
| 77 | John Mette | Volga, SD | 23:11 | M |
| 78 | Greg Rockvam | Harrisburg, SD | 23:31 | M |
| 79 | Joshua Egeberg | Brookings, SD | 23:35 | M |
| 80 | Emily Holm | Brookings, SD | 23:39 | F |
| 81 | Forrest Emo | Brookings, SD | 23:50 | M |
| 82 | Chad Backsen | Sioux Falls, SD | 24:00 | M |
| 83 | John Townsend | Russian Mission, AK | 24:01 | M |
| 84 | Kristin Sholton | Anchorage, AK | 24:02 | F |
| 85 | Chad Neal | Bradley, SD | 24:07 | M |
| 86 | Charles Carson | Langford, SD | 24:08 | M |
| 87 | Vicky Thompson | White, SD | 24:15 | F |
| 88 | Kyrsten Zimmerman | Brookings, SD | 24:16 | F |
| 89 | Karen Dumdie | Sioux Falls, SD | 24:25 | F |
| 90 | Rick Holm | Brookings, SD | 24:34 | M |
| 91 | Ryan Zwart | Colman, SD | 24:48 | M |
| 92 | Amy Diedrich | Brookings, SD | 24:50 | F |
| 93 | Christina Gerometta | Brookings, SD | 24:50 | F |
| 94 | Sam Dunkle | Brookings, SD | 24:50 | M |
| 95 | Arlyn Rusche | Brookings, SD | 25:01 | M |
| 96 | Nate Anderson | Rapid City, SD | 25:03 | M |
| 97 | Carson Vanduch | Brookings, SD | 25:05 | M |
| 98 | Danny Foerster | Brookings, SD | 25:05 | M |
| 99 | Dan Hafenbreidel | Brookings, SD | 25:08 | M |
| 100 | Solomon Bach | Watertown, SD | 25:08 | M |
| 101 | Darin Bach | Watertown, SD | 25:08 | M |
| 102 | David Graves | Brookings, SD | 25:09 | M |
| 103 | Ann Rohlfing | Tyndall, SD | 25:20 | F |
| 104 | Christa Bartling | Brookings, SD | 25:26 | F |
| 105 | Adrienne McEntee | Brookings, SD | 25:31 | F |
| 106 | Rebecca Trygstad | Volga, SD | 25:35 | F |
| 107 | MaryBeth Zwart | Colman, SD | 25:37 | F |
| 108 | Amanda Anderson | Vermillion, SD | 25:48 | F |
| 109 | Megan Nelson | Volga, SD | 25:50 | F |
| 110 | Pat Egeberg | Valley City, ND | 25:53 | F |
| 111 | Jennie Johnson | Yankton, SD | 25:56 | F |
| 112 | Kelly Harmelink | Brookings, SD | 26:01 | M |
| 113 | Jenna Sechser | Yankton, SD | 26:04 | F |
| 114 | Ashley Lange | Brookings, SD | 26:07 | F |
| 115 | Camden Helder | Volga, SD | 26:07 | M |
| 116 | Kayla Blindert | Brookings, SD | 26:07 | F |
| 117 | Steven Hiedeman | Watertown, SD | 26:07 | M |
| 118 | Shannon Jordre | Frederick, MD | 26:08 | M |
| 119 | Mark Huber | Sioux Falls, SD | 26:12 | M |
| 120 | Joanie Holm | Brookings, SD | 26:25 | F |
| 121 | Tami Thvedt | Brookings, SD | 26:26 | F |
| 122 | Katie Anderson | Rapid City, SD | 26:39 | F |
| 123 | Bill Henrichsen | Castlewood, SD | 26:46 | M |
| 124 | Josh Jensen | Brookings, SD | 26:49 | M |
| 125 | Dale Petersen | Lake Benton, MN | 26:55 | M |
| 126 | Lucy Kephart | Brookings, SD | 26:57 | F |
| 127 | Mike Rieger | Mesa, AZ | 27:00 | M |
| 128 | Natalie Hoffmann | Brookings, SD | 27:04 | F |
| 129 | Cathy Swain | Faribault, MN | 27:06 | F |
| 130 | Heather Mangan | Brookings, SD | 27:08 | F |
| 131 | Robin Hillestad | Volga, SD | 27:17 | F |
| 132 | Joan Wolles | Colton, SD | 27:20 | F |
| 133 | Desi Settles | Vermillion, SD | 27:22 | F |
| 134 | James Thvedt | Brookings, SD | 27:27 | M |
| 135 | Aidan Beam | Oshkosh, WI | 27:28 | M |
| 136 | Amanda Lauer-Waltz | Volga, SD | 27:44 | F |
| 137 | Mary Sanderfoot | Rochester, MN | 27:49 | F |
| 138 | Kelli Fiegen | Parkston, SD | 27:49 | F |
| 139 | Ellyce Youngren | Brookings, SD | 27:49 | F |
| 140 | Bev Cotton | Volga, SD | 27:52 | F |
| 141 | Sarah Alfson | Wentworth, SD | 28:01 | F |
| 142 | Adrienne Boese | Owatonna, MN | 28:02 | F |
| 143 | Eric Rebhahn | Brookings, SD | 28:09 | M |
| 144 | Calvin Harmelink | Brookings, SD | 28:12 | M |
| 145 | Tim Jenner | Brookings, SD | 28:14 | M |
| 146 | Barbara Bebhart | Brookings, SD | 28:25 | F |
| 147 | Michael Gonda | Brookings, SD | 28:27 | M |
| 148 | Carolyn Thompson | Brookings, SD | 28:29 | F |
| 149 | Lynne Thompson | Brookings, SD | 28:30 | F |
| 150 | Jann Christie | Toronto, SD | 28:33 | F |
| 151 | Antoine Baggett | Brookings, SD | 28:36 | M |
| 152 | Teresa Eastman | Janesville, MN | 28:43 | F |
| 153 | Mary Bjerke | Volga, SD | 28:45 | F |
| 154 | Russell Bjerke | Volga, SD | 28:45 | M |
| 155 | Lori Voss | Canby, SD | 28:46 | F |
| 156 | Diana Fliss | Canby, SD | 28:46 | F |
| 157 | Betty Carson | Langford, SD | 28:49 | F |
| 158 | David Clay | Brookings, SD | 28:53 | M |
| 159 | Anita Mai | Sioux Falls, SD | 28:55 | F |
| 160 | Jessica Ludvik | Brookings, SD | 28:56 | F |
| 161 | Christina Taylor | Brookings, SD | 28:56 | F |
| 162 | Aaron Zimmerman | Brookings, SD | 29:02 | M |
| 163 | Jason Zimmerman | Brookings, SD | 29:04 | M |
| 164 | Allison Norton | Brookings, SD | 29:04 | F |
| 165 | Sharon Clay | Brookings, SD | 29:11 | F |
| 166 | Rebecca Coudron | Brookings, SD | 29:17 | F |
| 167 | Steve Grives | Brookings, SD | 29:20 | M |
| 168 | Julie Jorgensen | Tyler, MN | 29:25 | F |
| 169 | Carol Tjarks | Flandreau, SD | 29:46 | F |
| 170 | Mary Jensen | Brookings, SD | 30:30 | F |
| 171 | Susan Gilkerson | Brookings, SD | 30:30 | F |
| 172 | Tiffany Stormo | Lake Norden, SD | 30:34 | F |
| 173 | Paisley Stewart | Brookings, SD | 30:34 | F |
| 174 | Laurie Schoon | Brookings, SD | 30:40 | F |
| 175 | Barbara Jensen | Brookings, SD | 30:53 | F |
| 176 | David Meyer | Brookings, SD | 31:00 | M |
| 177 | Amanda Rue | Minneapolis, MN | 31:07 | F |
| 178 | Keith Griebel | Brookings, SD | 31:16 | M |
| 179 | Shannon Symens | Lake Norden, SD | 31:17 | F |
| 180 | Courtney Held | Brandon, SD | 31:41 | F |
| 181 | Ashley Kathol | Brookings, SD | 31:52 | F |
| 182 | Stacey Wernert | Brookings, SD | 31:52 | F |
| 183 | Nicole Peters | Brookings, SD | 31:52 | F |
| 184 | Mikayla Schwans | Sioux Falls, SD | 31:56 | F |
| 185 | Brooke Powell | Brookings, SD | 32:05 | F |
| 186 | Jim Moure | Mitchell, SD | 32:48 | M |
| 187 | Alicia Lawence | Sioux Falls, SD | 32:56 | F |
| 188 | Audra Griebel | Brookings, SD | 32:57 | F |
| 189 | Connie Zimmer | Montrose, SD | 33:14 | F |
| 190 | Susie Ryks | Dell Rapids, SD | 33:14 | F |
| 191 | Hunter Garry | Brookings, SD | 33:19 | M |
| 192 | David Quam | Brookings, SD | 33:19 | M |
| 193 | Candice Fejfar | Sioux Falls, SD | 34:00 | F |
| 194 | Justina Hilmoe | Brookings, SD | 34:33 | F |
| 195 | Kelcy Black | Watertown, SD | 34:47 | F |
| 196 | Maggie Kappenman | Aurora, SD | 34:57 | F |
| 197 | Tom Rue | St. Paul, MN | 35:37 | M |
| 198 | Rebecca Bott | Brookings, SD | 35:49 | F |
| 199 | Amy Austreim | Brookings, SD | 35:54 | F |
| 200 | Amanda Neville-Coble | Brooking, SD | 35:54 | F |
| 201 | Donald Simmons | Flandreau, SD | 36:14 | M |
| 202 | Steven Pietila | Brookings, SD | 36:16 | M |
| 203 | Mikael Watkins | Brookings, SD | 36:17 | F |
| 204 | Jay Vanduch | Brookings, SD | 36:23 | M |
| 205 | Christine Walraven | Watertown, SD | 36:53 | F |
| 206 | Erin Rue | St. Paul, MN | 37:25 | F |
| 207 | Mary Bums | Aurora, SD | 37:44 | F |
| 208 | Michelle Madsen | Arlington, SD | 37:50 | F |
| 209 | Jennifer Evenson | Arlington, SD | 38:05 | F |
| 210 | Lori Schneller | Canton, SD | 38:08 | F |
| 211 | Nichole Madsen | Arlington, SD | 38:41 | F |
| 212 | Marianne Mergen | Sioux Falls, SD | 40:23 | F |
| 213 | Lynn Carlson | Brookings, SD | 40:24 | F |
| 214 | Kristen Salverson | Brookings, SD | 40:30 | F |
| 215 | Carrie Mahlke | Brookings, SD | 41:14 | F |
| 216 | Kristin Bisgard | Brookings, SD | 41:18 | F |
| 217 | Joan Stormo | Lake Norden, SD | 41:28 | F |
| 218 | Geneva Madsen | Arlington, SD | 41:28 | F |
| 219 | Lora Andera | Volga, SD | 45:41 | F |
| 220 | Robyn Emmett | Brookings, SD | 45:42 | F |
| 221 | Mary Short | Aurora, SD | 45:55 | F |
| 222 | Vicki Graves | Volga, SD | 46:09 | F |
| 223 | Ginger Thomson | Brookings, SD | 50:35 | M |
| 224 | Madison Vanduch | Brookings, SD | 50:40 | F |
![]()
Prairie Striders Running Club is a non-profit organization.
Copyright © 2010. All rights reserved.