Select year and race:
47th Annual Jack 15 Road Race
September 26, 2009
Individual Results
| Place | Name | Time |
| 1 | Curtis Moore | 1:34:50 |
| 2 | Travis Maas | 1:38:28 |
| 3 | Matt Wieczorek | 1:45:16 |
| 4 | David Ulschmid | 1:46:25 |
| 5 | Anthony Peters | 1:46:43 |
| 6 | Kevin Neal | 1:47:18 |
| 7 | John Higgins | 1:48:08 |
| 8 | Jill Moncur | 1:50:24 |
| 9 | Heidi Larson | 1:50:30 |
| 10 | Jay Larsen | 1:50:45 |
| 11 | Graham Smith | 1:51:06 |
| 12 | Justin Bonnema | 1:51:45 |
| 13 | Rich Reid | 1:53:13 |
| 14 | Nick Haltvick | 1:54:19 |
| 15 | Ryan Steenson | 1:55:32 |
| 16 | Matthew Christie | 1:56:30 |
| 17 | Linda Sorenson | 1:58:29 |
| 18 | Thomas Franken | 1:59:08 |
| 19 | Kristin Koepp | 1:59:50 |
| 20 | Brad Nelson | 2:00:22 |
| 21 | Paul Evenson | 2:00:36 |
| 22 | Mark Quinn | 2:03:19 |
| 23 | Tonya Oolman | 2:03:53 |
| 24 | Mary Witt | 2:06:35 |
| 25 | Kevin Smith | 2:08:12 |
| 26 | John Mette | 2:08:48 |
| 27 | Alex Richter | 2:09:43 |
| 28 | Paul Dutt | 2:10:15 |
| 29 | Jason Zimmerman | 2:12:56 |
| 30 | Jeremy Vanorny | 2:15:31 |
| 31 | Jeff Trout | 2:15:48 |
| 32 | Elsie Schwing | 2:15:59 |
| 33 | Scott Jamison | 2:16:12 |
| 34 | Dave Graves | 2:21:12 |
| 35 | Kayla Blindert | 2:23:51 |
| 36 | Jenn Bordewyk | 2:24:25 |
| 37 | Jessica Hall | 2:25:07 |
| 38 | Kate Allen | 2:25:10 |
| 39 | Erica Drealan | 2:25:35 |
| 40 | Megan Nelson | 2:26:58 |
| 41 | Jann Christie | 2:27:49 |
| 42 | Jenna Oorlog | 2:30:06 |
| 43 | Eric Anderson | 2:31:22 |
| 44 | Kyle Krantz | 2:31:44 |
| 45 | Jennifer Boom | 2:31:45 |
| 46 | Bryan Asche | 2:31:46 |
| 47 | Jim Thvedt | 2:35:17 |
| 48 | Natalie Hoffman | 2:35:59 |
| 49 | Amy Ramos | 2:36:01 |
| 50 | Kriston Koepp | 2:36:02 |
| 51 | Jeff Brock | 2:38:44 |
| 52 | Laina Bretzke | 2:38:44 |
| 53 | Stacey Lipetzky | 2:39:57 |
| 54 | Christa Bartling | 2:45:16 |
| 55 | Devan Schomp | 2:46:43 |
| 56 | Darnell Frerichs | 2:50:36 |
| 57 | Conchita Kelly | 2:51:14 |
| 58 | Jan Froehlich | 2:59:45 |
| 59 | Kayla Behrens | 3:01:15 |
| 60 | Colene Reiser | 3:09:59 |
| 61 | Kelly Bakken | 3:13:45 |
| 62 | Amy Vanlith | 3:17:39 |
| 63 | Bob Bartling | 3:45:17 |
Relay - Co-Ed 2x7.5 mile
| Place | Team | Time |
| 1 | Team MB | 2:13:39 |
| 2 | Johnson Trot | 2:12:05 |
| 3 | B - Team | 2:28:39 |
| 4 | The Asches | 2:29:08 |
| 5 | The Clays | 2:29:19 |
Relay - Female 2x7.5 mile
| Place | Team | Time |
| 1 | AEGIS | 2:15:48 |
Relay - Co-Ed 3x5 mile
| Place | Team | Time |
| 1 | Team Turtle & Hares | 1:59:35 |
Relay - Co-Ed 5x3 mile
| Place | Team | Time |
| 1 | Team MetaJacks | 2:02:16 |
| 2 | Team Maximus Jack | 2:11:56 |
| 3 | Team Sponge Bob Slow Pants | 2:16:25 |
| 4 | Team Jack Be Nimble Jack be Quick | 2:17:34 |
| 5 | Team O Van Where Art Thou | 2:18:33 |
| 6 | Sorerunners | 2:22:01 |
| 7 | Priceless | 2:23:16 |
Relay - Male 5x3 mile
| Place | Team | Time |
| 1 | Team Boondoggle | 2:07:04 |
Relay - Female 5x3 mile
| Place | Team | Time |
| 1 | Team Wannabe Fit Chicks | 2:20:55 |
| 2 | Team Bunco Gals | 2:46:08 |
| 3 | Team Fab 5 | 2:51:21 |
![]()
Prairie Striders Running Club is a non-profit organization.
Copyright © 2010. All rights reserved.